Layers List
Contents
Layers - Lists[edit]
This is a list of the layers that are currently available in the "Server" tab on the repository. Lists of the layers are sorted according to the five different types.
For more information on these layers please contact the Helpdesk
For help with using the Repository
Aggregation Layers[edit]
These are the core of RiskScape and define the spatial extent of the groupings of the results.
| Layer Name | Reference |
|---|---|
| New Zealand-Area Units
New Zealand-Community Boards New Zealand-Constituencies New Zealand-Māori Constituencies New Zealand-Meshblock New Zealand-Police District New Zealand-Police Station Boundaries New Zealand-Territorial Authorities New Zealand-Urban Areas New Zealand-Wards |
http://m.stats.govt.nz/browse_for_stats/Maps_and_geography/Geographic-areas/digital-boundary-files.aspx |
| New Zealand-Grid (1km x 1km) | A 1km X 1km grid created fro the New Zealand mainland using ArcGIS. |
Asset Layers[edit]
| Layer | References |
|---|---|
| Auckland-Buildings
Bay of Plenty-Buildings Canterbury-Buildings Hawkes Bay-Buildings Marlborough-Buildings Manawatu-Whanganui-Buildings Nelson-Buildings Northland-Buildings Otago-Buildings Southland-Buildings Tasman-Buildings Taranaki-Buildings Wellington-Buildings Waikato-Buildings West Coast-Buildings |
Cousins, W. J. 2009. GNS Science Report 2009/50. 33 p.
RiskScape Project: 2004 - 2008. King, A.B., Bell, R.G. (Programme Managers). (2009). NIWA Science Report 2009/75. 172p.
Development of New Zealand exposure dataset for use in loss modelling [online]. Lin, S. L.,Cousins, J., King, A. In: Australasian Structural Engineering Conference: ASEC 2016. Barton, ACT: Engineers Australia, 2016: 476-485. |
Vulnerability Layers[edit]
Vulnerability - Flood[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | Crowley, K., Paulik, R. 2017: Methods for Estimating Human Loss and Susceptibility to Flood Hazards in RiskScape. NIWA Client Report WN-2017-110 CARW1603, Version No.1. 31p |
| Exposed State | NA |
| Damage State | Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. |
| Human Displacement | Paulik, R. 2016: Methods for Estimating Human Displacement Impacts from Flood Hazards in RiskScape. NIWA Client Report WN-2016-007 HARW1603, Version No.1. 24p. |
| Human Susceptibility | Crowley, K., Paulik, R. 2017: Methods for Estimating Human Loss and Susceptibility to Flood Hazards in RiskScape. NIWA Client Report WN-2017-110 CARW1603, Version No.1. 31p |
| Reinstatement Cost | "Kreibich, H., Seifert, I., Merz, B., Thieken, A. H. 2010: Development of FLEMOcs – a new model for the estimation of flood losses in the commercial sector. Hydrological Sciences Journal. 55(8), 1302–1314.
Paulik, R. 2016: Methods for Estimating Vehicle Impacts from Flood Hazards in RiskScape. NIWA Client Report No: WN-2016-008, HARW1603, Version No.1. p20. Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45." |
| Functional Downtime | Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. |
| Probability of Failure | NA |
| Recovery Time | NA |
Vulnerability - Storm Tide[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | NA |
| Exposed State | NA |
| Damage State | Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. |
| Human Displacement | Paulik, R. 2016: Methods for Estimating Human Displacement Impacts from Flood Hazards in RiskScape. NIWA Client Report WN-2016-007 HARW1603, Version No.1. 24p. |
| Human Susceptibility | Crowley, K., Paulik, R. 2017: Methods for Estimating Human Loss and Susceptibility to Flood Hazards in RiskScape. NIWA Client Report WN-2017-110 CARW1603, Version No.1. 31p |
| Reinstatement Cost | "Kreibich, H., Seifert, I., Merz, B., Thieken, A. H. 2010: Development of FLEMOcs – a new model for the estimation of flood losses in the commercial sector. Hydrological Sciences Journal. 55(8), 1302–1314.
Paulik, R. 2016: Methods for Estimating Vehicle Impacts from Flood Hazards in RiskScape. NIWA Client Report No: WN-2016-008, HARW1603, Version No.1. p20. Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45." |
| Functional Downtime | Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. |
| Probability of Failure | NA |
| Recovery Time | NA |
Vulnerability - Tsunami[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | Crowley, K., Paulik, R. in prep: Methods for Estimating Human Loss to Tsunami Hazards in RiskScape. |
| Exposed State | NA |
| Damage State | Williams, S., Fraser, S., Paulik, R., Horspool, N. 2016: Tsunami fragility functions for buildings in New Zealand. NIWA Client Report No: CHC2016-027, HARW1603, Version No.1. 44p |
| Human Displacement | Paulik, R. 2016: Methods for Estimating Human Displacement Impacts from Flood Hazards in RiskScape. NIWA Client Report WN-2016-007 HARW1603, Version No.1. 24p. |
| Human Susceptibility | Crowley, K., Paulik, R. 2017: Methods for Estimating Human Loss and Susceptibility to Flood Hazards in RiskScape. NIWA Client Report WN-2017-110 CARW1603, Version No.1. 31p |
| Reinstatement Cost | "Kreibich, H., Seifert, I., Merz, B., Thieken, A. H. 2010: Development of FLEMOcs – a new model for the estimation of flood losses in the commercial sector. Hydrological Sciences Journal. 55(8), 1302–1314.
Paulik, R. 2016: Methods for Estimating Vehicle Impacts from Flood Hazards in RiskScape. NIWA Client Report No: WN-2016-008, HARW1603, Version No.1. p20. Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. Williams, S., Fraser, S., Paulik, R., Horspool, N. 2016: Tsunami fragility functions for buildings in New Zealand. NIWA Client Report No: CHC2016-027, HARW1603, Version No.1. 44p." |
| Functional Downtime | Reese, S., Ramsey, D. 2010: Riskscape: Flood fragility methodologies. Prepared for Victoria University of Wellington. NIWA Client Report: WLG2010-45. |
| Probability of Failure | NA |
| Recovery Time | NA |
Vulnerability - Earthquake[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Exposed State | NA |
| Damage State | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Human Displacement | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Human Susceptibility | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Reinstatement Cost | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Functional Downtime | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Probability of Failure | NA |
| Recovery Time | NA |
Vulnerability - Volcano[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Exposed State | NA |
| Damage State | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Human Displacement | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Human Susceptibility | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Reinstatement Cost | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Functional Downtime | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Probability of Failure | NA |
| Recovery Time | NA |
Vulnerability - Wind[edit]
| Loss Type | Reference |
|---|---|
| Human Losses | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Exposed State | NA |
| Damage State | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Human Displacement | NA |
| Human Susceptibility | NA |
| Reinstatement Cost | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Functional Downtime | NA |
| Probability of Failure | NA |
| Recovery Time | NA |
Hazard Layers[edit]
RiskScape supports a range of natural hazard types represented as hazard layers. Hazard layers are accessible in the repository when provided by either the RiskScape project or software user. All hazard layers should provide metadata, including a documentation url, that can be accessed via the repository. For further information on RiskScape Project provide hazard layers please contact the help desk
RiskScape Built in Hazard layers[edit]
| Hazard Type | Reference |
|---|---|
| Earthquake Hazard | King, A.B., Bell, R.G. (Programme Managers). (2009). RiskScape Project: 2004 - 2008. NIWA Science Report 2009/75. 172p. |
| Ash Fall Hazard | A.W. Hurst. (1994). ASHFALL – A Computer Program for estimating Volcanic Ash Fallout. Report and Users Guide. GNS Science Science Report 94/23. 22 p. |
Tsunami[edit]
| Hazard Description | Reference | Documentation pdf |
|---|---|---|
| Wellington:
tsunami_wellington_hikurangi_CR_2014-198 (20 scenarios) tsunami_wellington_WairarapNich_CR_2014-198 (9 scenarios) tsunami_wellington_Wharekauhau_CR_2014-198 (9 scenarios) tsunami_wellington_WellWHV_CR_2014-198 (9 scenarios) |
Christof Mueller | Wellington Tsunami pdf |
Flood[edit]
| Hazard Description | Reference | Documentation |
|---|---|---|
| Flood - Hawkes Bay Flood Risk Areas, A map of potential floodable land in Hawkes Bay, New Zealand. The likelihood of flooding can vary considerably with the identified areas. | Contact Hawkes Bay Regional Council for more information. | Hawkes Bay Regional Council |
| Flood - Northland 10 ARI Floodplain Map, 10 ARI floodplain map for 26 rivers in Northland, New Zealand. | Contact Northland Regional Council for more information. | Northland Regional Council |
| Flood - Northland 100 ARI Floodplain Map, 100 ARI floodplain map for 26 rivers in Northland, New Zealand. | Contact Northland Regional Council for more information. | Northland Regional Council |
| Flood - Southland Significant Floodplain, A map of potential floodable land in Southland, New Zealand. The likelihood of flooding can vary considerably with the identified areas. | Contact Environment Southland for more information. | Environment Southland |
| Flood - Wellington Floodplain Map, A map of potential floodplains in Wellington, New Zealand. The likelihood of flooding can vary considerably with the identified areas. | Contact Greater Wellington Regional Council for more information. | Greater Wellington Regional Council |