Team Members
From RiskScape Wiki
RiskScape Team Members[edit]
Please contact RiskScape team via the helpdesk
To see the team members grouped by their role in the RiskScape project please visit the RiskScape website
RiskScape Project Leaders[edit]
| Photo | Title | RiskScape contribution |
|---|---|---|
| Risk scientist GNS | RiskScape Programme Leader (GNS) Risk modelling, earthquake and tsunami perils, software development | |
| Hazard (Risk) Engineer NIWA | applied natural hazard and risk research, developing vulnerability functions, carrying out applied research on risk modelling, social vulnerability and resilience, End-User engagement; risk science communications and exknowledge exchange, Social vulnerability, disaster risk reduction and management |
RiskScape Team members[edit]
| Photo | Title | RiskScape contribution |
|---|---|---|
| Junior Software Developer - NIWA | Software developer | |
| Principal Scientist - Natural Hazards and Hydrodynamics. NIWA | Strategy and co-ordination, hydrodynamic risk modelling, enduser interaction. hydrodynamic hazards, post disaster data collection, communication. | |
| Rob Bell | Programme Leader: Hazards & Risk and Principal Scientist (Coastal & Estuarine Processes) NIWA | Strategy within the NIWA core hazard programme, coastal hazard risk, end-user interaction, Risk assessment, coastal hazards and risk (storm inundation, coastal erosion, tsunami), climate-change imapcts |
| Hydrodynamics GIS Technician NIWA | Post disaster surveys, GIS,Saptial data analysis, hydrodynamic modelling | |
| Technician. NIWA | User admin and assistance. Web site maintenance. User documentation. Software development support. RiskScape team support | |
| "Group Manager Applied Hydrology Hydrologist NIWA | Flood hazard assessment, Hydrology; flood frequency analysis; infrastructure surveys | |
| Group Manager Hydrodynamics scientist NIWA | Tsunami and storm surge Coastal Hazard Modeller - Tsunami and storm surge | |
| Marine Geologist. NIWA | Hazard models, fragility functions Submarine Landslides, Tsunami hazard | |
| Hazard Analyst. NIWA | RiskScape applications for land use planning and emergency management, risk modelling; river and coastal flood (incl. tsunami) hazard vulnerability models; asset inventory development; post-event impact assessment. | |
| Principal scientist Meteorology and Remote Sensing. NIWA | Wind modelling, speedup over hills, storm analysis Weather hazard analysis | |
| Sr. Software Engineer. NIWA | Software programming, application, services, system administration. | |
| Meteorologist NIWA | Wind hazard, post disaster surveys Wind hazard modules | |
| Hazard Analyst, NIWA | Tsunami hazard/risks; Multiple-hazard cross-cutting development; Pacific Islands hazards/risks Tsunami perils (modeling; paleodeposits; fragility functions); Natural hazards & disaster management; Post-disaster investigation; Stakeholder engagement | |
| Andrew King | GNS | Exposure database, vulnerability, engine development, future vision |
| Rob Buxton | Risk Simulation Modeller. GNS | Rainfall induced landslide model, liquefaction model Model development and application |
| Sally Dallow | GNS | Landslide and liquefaction hazard modelling Engineering geology - earthquake and landslide hazards |
| Hazard and Risk Management Researcher, GNS Science | End user engagement - training and research, social impacts, risk communication Communication of warnings, especially for volcanoes, severe weather and earthquakes (aftershocks) | |
| Risk Engineer. GNS | Asset models (incl. data capture tool), and fragility/vulnerability models for earthquakes development Model development and application | |
| GNS | Software; Overall conceptual model; centralisation of model vocabulary; technical bottom line Coding; scientific generalist | |
| GNS | Volcano Volcanic hazard and risk modelling | |
| GNS | Engineering fragility models Structural Engineering - earthquake | |
| Christof Mueller | GNS | Tsunami, Agile role: Product Owner Tsunami Hazard assessment local Tsunami |
| GNS | Software development. RiskScape Help Desk agent. Coding, support | |
| Risk Engineer, GNS Science | Project Leader: Hazard and Vulnerability (GNS Science), earthquake and tsunami fragility models for horizontal infrastructure, fire-following earthquake modelling, emerging risks | |
| Natural Hazards Risk Specialist, GNS | End user engagement - training and research, social impacts, risk communication Warnings, hazards assessments, evacuation, emergency management, risk communication, risk treatment options. | |
| GNS | MMI assignments, felt reports, seismic vulnerability of Unreinforced masonry churches Seismic hazard analysis, macroseismic studies, GeoNet felt reports, seismic vulnerability of Unreinforced masonry churches, site effects, site response modelling | |
| Rand Huso | GNS | |
| Climate Services Scientist NIWA | End-User engagement; risk science communications and knowledge exchange. | |
| Risk Specialist - GNS | New risk modelling methodologies (e.g. post-event residential habitability and human displacement); end user engagement. | |
| Risk Modeler - GNS | Lifelines type standards, co-seismic vulnerability models for lifelines, tsunami vulnerability and functionality models for lifelines, disaster risk modelling, software testing. | |
| PARTneR Coordinator - Vanuatu | End-User engagement; RiskScape communications and knowledge exchange in developing Case study modelling. | |
| PARTneR Coordinator - Samoa |
View the Terms of Reference pdf (ToR)
Contact the The RiskScape Support Team with any difficulties.





